← Back to the demoCalculation checks & differences
21 October 2026 · RN-ST-P1 · independent Stjernerne proposal.
Calculated foundation
Retained Swiss Ephemeris 2.10.03 with local DE441-based data, geocentric tropical apparent positions, historical IANA time zones and Placidus by ecliptic longitude. Ten planets; no nodes in this report model. Fictional Alex: 2 August 1987, 14:20 London, 51.5074 N / 0.1278 W → 13:20 UTC.
Birth dates 1800–2095 are supported. Missing birth time, daylight-saving gaps, unresolved repeated-hour ambiguity and unavailable Placidus houses are refused. Future time-zone rules use the installed model and may change.
Cycle definitions
Mercury/Venus Max phases are recomputed around verified event brackets using the full ephemeris: true spherical elongation including latitude, longitude-speed stations and inferior conjunction in longitude. Elongation extrema use a symmetric 60-second derivative and are checked to exceed values an hour on either side. The five phases are shown even when a cycle starts before or ends after the review year; context is labelled.
Mars stations and solar opposition are calculated. They are not labelled as the full Mars Max boundaries or as the exact closest-distance instant. Nolle’s Mars source describes separate mean speeds for the conjunction-to-opposition and opposition-to-conjunction half-cycles. Implementing and agreeing those boundary conventions remains a specific review item.
SuperMoon classifications and dates follow Nolle’s published table. Solar eclipse dates/types follow NASA (6 February 2027 annular; 2 August total). Lunar eclipses on 20 February, 18 July and 17 August 2027 are penumbral; July is a grazing event. The demo calculates exact lunar longitude phase times, not greatest eclipse. The August solar eclipse/SuperMoon is one event, not two.
Personal-contact scope
Fixed interval: 1 October 2026 00:00 London to 1 October 2027 00:00 London, end exclusive. Mercury, Venus, Mars, Saturn, Uranus, Neptune and Pluto to natal Sun, Moon, Mercury, Venus, Mars, ASC and MC; five major aspects within 1°. All 98 qualifying series for Alex are shown. The report’s editorial selections are not silently treated as an exhaustive calendar. ASC and MC stand for their axes once.
Daily brackets are split at stations before full-ephemeris bisection. Wrapped antipodes are rejected. Exact contacts, separate in-orb intervals, clipped boundaries and non-exact station approaches are distinguished. Lunations use 2° for conjunction/square/opposition and 1° for sextile/trine. Natal contacts use 3° between planets and 2° to ASC/MC.
Verification
- 12 independent NASA/JPL Horizons coordinate comparisons for Mercury, Venus, Mars and Moon at the fictional birth and two future epochs; maximum coordinate difference 0.049 arcsecond.
- 9 native/browser scenarios; 2,943 numeric comparisons; largest difference 1.189864633e-07. Maximum time difference 10 milliseconds. Includes changed birth data, ±5-minute births, historical DST gap and both repeated-hour choices.
- 483 exact-contact and one-degree boundary roots re-evaluated independently at their returned instants; maximum residual 0.00000613 arcsecond.
- All seventeen printed transit sequences and all four original non-exact station approaches retained. All 38 sky events compared with the original audit; stations, lunar phases and elongation extrema checked separately.
- All twelve printed natal planet/angle longitudes retain their rounded arcminute. Birth-time sensitivity tests recompute the entire chart and calendar; angle dates depend on accurate time.
Original sample and current times
The unchanged 32-page PDF is the original fictional sample. All pages have retained individual visual review from 11 October; identical bytes verified 21 October. SHA-256: 25e20ceff0114412188bdb302a331cf4a72e3b6b73defb8f542bdfef6df9fa7c. Its filename and size match the sent mail attachment metadata; the Gmail attachment has not been downloaded for a byte comparison.
The original Moshier audit and current file-based ephemeris differ slightly. In the checked sky events the largest time change is 37.34 seconds; in the printed personal contacts it is 419.27 seconds. Below: UTC instants shown to seconds, not the rounded London display. A former May-2027 Mercury elongation minute was already corrected in the retained v3 PDF.
| Event | Original audit UTC | Current engine UTC |
|---|
| mercury / eastern elongation maximum | 2026-10-12 10:03:26 | 2026-10-12 10:03:18 |
| mercury / station retrograde | 2026-10-24 07:12:47 | 2026-10-24 07:12:42 |
| mercury / inferior conjunction | 2026-11-04 14:24:18 | 2026-11-04 14:24:18 |
| mercury / station direct | 2026-11-13 15:53:56 | 2026-11-13 15:53:52 |
| mercury / western elongation maximum | 2026-11-20 23:31:24 | 2026-11-20 23:31:17 |
| mercury / eastern elongation maximum | 2027-02-03 06:14:53 | 2027-02-03 06:14:46 |
| mercury / station retrograde | 2027-02-09 17:36:09 | 2027-02-09 17:36:04 |
| mercury / inferior conjunction | 2027-02-18 16:39:01 | 2027-02-18 16:39:01 |
| mercury / station direct | 2027-03-03 12:32:05 | 2027-03-03 12:32:01 |
| mercury / western elongation maximum | 2027-03-17 06:50:07 | 2027-03-17 06:49:59 |
| mercury / eastern elongation maximum | 2027-05-28 09:57:39 | 2027-05-28 09:57:32 |
| mercury / station retrograde | 2027-06-10 18:15:18 | 2027-06-10 18:15:13 |
| mercury / inferior conjunction | 2027-06-23 07:59:34 | 2027-06-23 07:59:34 |
| mercury / station direct | 2027-07-04 19:39:27 | 2027-07-04 19:39:22 |
| mercury / western elongation maximum | 2027-07-15 19:24:39 | 2027-07-15 19:24:32 |
| mercury / eastern elongation maximum | 2027-09-24 21:59:09 | 2027-09-24 21:59:03 |
| mercury / station retrograde | 2027-10-07 14:37:08 | 2027-10-07 14:37:03 |
| mercury / inferior conjunction | 2027-10-19 15:30:39 | 2027-10-19 15:30:38 |
| mercury / station direct | 2027-10-28 14:10:43 | 2027-10-28 14:10:37 |
| mercury / western elongation maximum | 2027-11-04 08:54:53 | 2027-11-04 08:54:46 |
| venus / eastern elongation maximum | 2026-08-15 06:32:10 | 2026-08-15 06:31:32 |
| venus / station retrograde | 2026-10-03 07:15:50 | 2026-10-03 07:15:53 |
| venus / inferior conjunction | 2026-10-24 03:44:06 | 2026-10-24 03:44:06 |
| venus / station direct | 2026-11-14 00:27:30 | 2026-11-14 00:27:27 |
| venus / western elongation maximum | 2027-01-03 17:58:20 | 2027-01-03 17:58:00 |
| mars / station retrograde | 2027-01-10 12:59:27 | 2027-01-10 12:59:16 |
| mars / solar opposition | 2027-02-19 15:50:55 | 2027-02-19 15:50:55 |
| mars / station direct | 2027-04-01 14:08:18 | 2027-04-01 14:08:14 |
| moon / Full SuperMoon | 2026-11-24 14:53:35 | 2026-11-24 14:53:33 |
| moon / Full SuperMoon | 2026-12-24 01:28:16 | 2026-12-24 01:28:14 |
| moon / Full SuperMoon | 2027-01-22 12:17:21 | 2027-01-22 12:17:23 |
| moon / Annular solar eclipse | 2027-02-06 15:56:08 | 2027-02-06 15:56:07 |
| moon / Penumbral lunar eclipse | 2027-02-20 23:23:37 | 2027-02-20 23:23:39 |
| moon / New SuperMoon | 2027-07-04 03:02:03 | 2027-07-04 03:02:05 |
| moon / Grazing penumbral lunar eclipse | 2027-07-18 15:44:55 | 2027-07-18 15:44:55 |
| moon / Total solar eclipse + SuperMoon | 2027-08-02 10:05:12 | 2027-08-02 10:05:14 |
| moon / Penumbral lunar eclipse | 2027-08-17 07:28:42 | 2027-08-17 07:28:41 |
| moon / New SuperMoon | 2027-08-31 17:41:11 | 2027-08-31 17:41:11 |
| Pluto / Venus | 2026-12-20 14:00:35 | 2026-12-20 13:53:36 |
| Uranus / Venus | 2026-11-17 12:12:35 | 2026-11-17 12:12:30 |
| Uranus / Venus | 2027-04-26 18:18:04 | 2027-04-26 18:18:08 |
| Neptune / Venus | 2027-03-23 11:32:21 | 2027-03-23 11:27:58 |
| Pluto / Moon | 2027-03-20 05:35:36 | 2027-03-20 05:35:22 |
| Pluto / Moon | 2027-06-28 19:16:16 | 2027-06-28 19:16:53 |
| Saturn / Sun | 2026-10-25 08:02:32 | 2026-10-25 08:02:53 |
| Saturn / Sun | 2027-01-25 05:43:08 | 2027-01-25 05:43:03 |
| Saturn / Mars | 2027-04-03 07:14:42 | 2027-04-03 07:14:57 |
| Saturn / Mercury | 2027-05-17 08:55:50 | 2027-05-17 08:55:58 |
| Mercury / Mars | 2026-10-15 18:24:15 | 2026-10-15 18:24:16 |
| Mercury / Mars | 2026-10-31 14:03:10 | 2026-10-31 14:03:08 |
| Mercury / Moon | 2026-11-09 14:04:00 | 2026-11-09 14:03:49 |
| Mercury / Moon | 2026-11-18 00:18:25 | 2026-11-18 00:18:38 |
| Venus / Venus | 2026-10-18 14:10:23 | 2026-10-18 14:10:28 |
| Venus / Venus | 2026-12-10 03:29:02 | 2026-12-10 03:28:57 |
| Mars / Moon | 2026-12-15 12:28:07 | 2026-12-15 12:28:42 |
| Mars / Moon | 2027-02-03 16:40:08 | 2027-02-03 16:39:40 |
| Mars / Moon | 2027-05-30 19:41:07 | 2027-05-30 19:41:22 |
| Mars / MC | 2026-11-21 20:45:38 | 2026-11-21 20:45:40 |
| Mars / MC | 2027-02-25 21:37:15 | 2027-02-25 21:37:18 |
| Mars / MC | 2027-05-09 21:26:11 | 2027-05-09 21:26:05 |
| Mercury / MC | 2027-02-20 00:01:39 | 2027-02-20 00:01:39 |
| Mercury / MC | 2027-03-16 18:03:58 | 2027-03-16 18:03:58 |
| Mercury / MC | 2027-06-30 02:38:38 | 2027-06-30 02:38:38 |
| Mercury / MC | 2027-07-09 07:35:21 | 2027-07-09 07:35:20 |
| Mercury / MC | 2027-09-25 12:00:10 | 2027-09-25 12:00:10 |
| Mars / Sun | 2027-07-31 19:40:24 | 2027-07-31 19:40:23 |
| Uranus / Sun | 2027-08-23 06:26:18 | 2027-08-23 06:27:41 |
Demo and production
The generated brief is a short original reflective demonstration. The full sample is fixed; complete personalised reports require a reviewed interpretation library and editorial production. No private birth data, orders, payments, customer database or delivery service is connected. Name use, method, rights, licence model, fees, costs and revenue share await agreement.
A partner website can link to an agreed subdomain or embed the generator with responsive sizing. Production requires consent and validated order records, a test checkout, verified payment notifications creating a single production job, numerical/editorial review and private delivery. Agree support, refunds and data retention before launch.
Original fictional report · Source & licences · Nolle SuperMoon table · NASA solar eclipses · NASA lunar eclipses · Swiss Ephemeris · JPL Horizons